loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D May 15, 2025 74.24 16.27 25.05
Commercial Paper-Bajaj Fin.Sec May 15, 2025 34.77 7.62 0.27
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 34.27 7.51 0.26
Commercial Paper-HDFC Securities May 15, 2025 29.51 6.47 64.36
Corporate Debts-Can Fin Homes May 15, 2025 25.00 5.48 0.00
Corporate Debts-Power Fin.Corpn. May 15, 2025 25.00 5.48 0.00
Certificate of Deposits-Canara Bank May 15, 2025 24.95 5.47 0.26
Certificate of Deposits-Bank of Baroda May 15, 2025 24.91 5.46 0.26
Certificate of Deposits-HDFC Bank May 15, 2025 24.88 5.45 0.26
Commercial Paper-N A B A R D May 15, 2025 24.88 5.45 0.27
Commercial Paper-H P C L May 15, 2025 24.82 5.44 0.26
Certificate of Deposits-Axis Bank May 15, 2025 24.82 5.44 0.26
Commercial Paper-ICICI Securities May 15, 2025 24.61 5.39 0.00
Corporate Debts-S I D B I May 15, 2025 23.01 5.04 0.00
Reverse Repo-C C I May 15, 2025 14.80 3.24 -70.55
Corporate Debts-Bajaj Housing May 15, 2025 11.01 2.41 0.00
Net CA & Others-Net CA & Others May 15, 2025 4.96 1.11 0.00
T Bills-TBILL-182D May 15, 2025 4.97 1.09 0.25
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 0.84 0.18 0.31